Source of Funds Types
Specifies the source of funds that will be used to top up the card.
Value | Description |
---|---|
1939 | Business Earnings |
1940 | Business Owner |
1948 | Divorce Settlement |
1941 | Earnings (Sale of Business) |
1942 | Earnings (Sale of Investments) |
1943 | Earnings (Sale of Property) |
1949 | Employment (Retirement Income) |
1950 | Employment (Salaried) |
1951 | Employment (Self-employed / Professional Fees) |
1936 | Inheritance / Family Gift |
1944 | Insurance Proceeds / Settlement |
1945 | Investment Income / Returns |
1946 | Others, specify: |
1947 | Rental Property Income |
1937 | Winnings (Government Lottery) |
1938 | Winnings (Non-Government Lottery) |
Last updated